Recreational dive tables, repetitive dive planning, and nitrox calculations — all in one place. Always dive within your training and use a dive computer.
Important: These tools are for educational reference only and do not replace a certified dive computer, professional dive training, or the guidance of a qualified dive instructor. Scuba diving involves inherent risks. Always dive within your certification limits.
PADI RDP — recreational dive limits and pressure groups
| Depth (m) | NDL (min) | Pressure Groups (time → group) |
|---|---|---|
| 10 m | 219 | 10min → A20min → B25min → C30min → D40min → E50min → F60min → G70min → H80min → I100min → J120min → K160min → L200min → M219min → N |
| 12 m | 147 | 10min → A15min → B20min → C25min → D30min → E40min → F50min → G60min → H70min → I80min → J100min → K120min → L147min → M |
| 14 m | 98 | 8min → A12min → B15min → C20min → D25min → E30min → F40min → G50min → H60min → I70min → J80min → K98min → L |
| 16 m | 72 | 7min → A10min → B14min → C18min → D22min → E28min → F35min → G44min → H52min → I60min → J72min → K |
| 18 m | 56 | 6min → A9min → B12min → C15min → D19min → E24min → F30min → G36min → H43min → I50min → J56min → K |
| 20 m | 45 | 5min → A8min → B10min → C13min → D16min → E20min → F25min → G30min → H35min → I40min → J45min → K |
| 22 m | 37 | 5min → A7min → B9min → C11min → D14min → E17min → F21min → G25min → H29min → I33min → J37min → K |
| 25 m | 29 | 4min → A6min → B8min → C10min → D12min → E15min → F18min → G21min → H24min → I27min → J29min → K |
| 30 m | 20 | 3min → A5min → B6min → C8min → D10min → E12min → F14min → G16min → H18min → I20min → J |
| 35 m | 14 | 2min → A4min → B5min → C6min → D8min → E9min → F11min → G12min → H13min → I14min → J |
| 40 m | 9 | 2min → A3min → B4min → C5min → D6min → E7min → F8min → G9min → J |
NDL = No-Decompression Limit. Pressure groups indicate residual nitrogen level after a dive. Always add a 3-minute safety stop at 5 m / 15 ft at the end of every dive.
Calculate adjusted NDL for a second dive based on surface interval
NDL at 20 m: 45 min
Maximum Operating Depth and Equivalent Air Depth for enriched air mixes
1.4 bar = working limit · 1.6 bar = absolute maximum
✓ Within MOD
| EAN21 | EAN22 | EAN24 | EAN26 | EAN28 | EAN30 | EAN32 | EAN34 | EAN36 | EAN38 | EAN40 |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 m | 53 m | 48 m | 43 m | 39 m | 36 m | 33 m | 31 m | 28 m | 26 m | 24 m |
Use our destination matcher to find the right island for your certification level, group size, and diving style — then connect with a vetted operator.
The tools on this page are provided for educational and reference purposes only. Caribbean Dive Guide accepts no liability for any injury, accident, or incident arising from the use of these calculators. Dive tables and calculations are based on established recreational diving standards but may not account for individual physiological factors, altitude, cold water, or other conditions that affect decompression risk. Always use a calibrated dive computer, dive with a buddy, and seek instruction from a certified dive professional.